Property Attributes
- MLS#10193901
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodMilan Woods
- Zip27704
- StyleCape Cod, Cottage
- Year Built1987
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
One-story living at its best! Welcome to this inviting, 3-bedroom, 2-bath home in Milan Woods, tucked away on a peaceful cul-de-sac. The thoughtfully designed single-level floor plan offers easy, comfortable living with no stairs to navigate. Freshly painted interior, new HVAC, high ceilings and a cozy fireplace add to the appeal. Enjoy the covered front porch, back deck and wooded backyard with fire pit for cozy evenings. All appliances remain. Convenient to I-885, shopping, dining and vibrant downtown Durham.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Merrick Moore Elementary Elementary School | Durham - Lakewood Montessori Middle School Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $290,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer,Water Heater |
| Zoning | PDR |
| HOA Fee | 43.75 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Cape Cod,Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Milan Woods |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 885 South to right on Cheek Rd. Left on Midland Terrace. Right on Faucette Ave. Left on Faucette Ave. Right on Milan St. Left on Jessica Ct. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | Durham - Merrick Moore Elementary |
| Tax Annual Amount | 2564.66 |
| Middle/Junior High School | Durham - Lakewood Montessori Middle School |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Living/Dining Room Combination,Pantry,Primary Downstairs,Separate Shower,Walk-In Shower |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1180 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard,Rain Gutters |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Crawlspace |
| Building Area Total | 1180 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27704
In The Neighborhood
Durham
$ 350,000
- Type
- Single Family
- Size
- 1,324 SqFt
- Rooms
- 3 Beds + 2 Baths
Durham
$ 337,000
- Type
- Single Family
- Size
- 1,473 SqFt
- Rooms
- 3 Beds + 2 Baths