Property Attributes
- MLS#10174213
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- Neighborhood515 Downtown
- Zip27601
- StyleCape Cod
- Year Built1909
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1242
- Lot Size0.08 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Lovely three bedroom, two bath home nestled on the south east corner of downtown Raleigh. A short walk to Fayetteville Street, Moore Square, amphitheater, performing arts center, Shaw University, and many restaurants! Renovated in 2020, this home features a private fenced backyard with a deck, tankless hot water heater, and stainless steel appliances. Don't miss an opportunity to enjoy all that downtown living has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Joyner Elementary Elementary School | Wake - Moore Square Middle Middle School | Wake - Needham Broughton High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $529,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Gas Water Heater,Microwave,Range,Range Hood,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Tankless Water Heater,Washer,Washer/Dryer,Water Heater |
| Zoning | OX-3, HOD-G |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1909 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | 515 Downtown |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40, take Hammond Rd exit and go north toward Downtown. After crossing MLK Blvd, take the first left on to E South Street. Home is on the left. |
| High School | Wake - Needham Broughton High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Carport Y/N | false |
| Elementary School | Wake - Joyner Elementary |
| Tax Annual Amount | 4067.92 |
| Middle/Junior High School | Wake - Moore Square Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,High Speed Internet,Living/Dining Room Combination,Open Floorplan,Quartz Counters,Recessed Lighting,Smooth Ceilings,Walk-In Shower |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1242 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters,Smart Lock(s) |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Wood |
| Parking Features | On Street,None |
| Lot Features | Back Yard,City Lot,None |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Block,Permanent |
| Spa | false |
| Building Area Total | 1242 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than NextHome Triangle Properties are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 19, 2026 4:23 PM UTC