Property Attributes
- MLS#10169993
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityYoungsville
- AreaFranklin
- NeighborhoodHadleigh at Cedar Creek
- Zip27596
- StyleTraditional
- Year Built2023
- Taxes$ 2249
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2033
- Lot Size0.21 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
!! PRICE IMPROVEMENT !! Sellers are MOTIVATED! Welcome to this 3-bedroom, 2.5-bath home in the sought-after Hadleigh at Cedar Creek community! Tucked away on a quiet cul-de-sac at the edge of the neighborhood, this 2,033 sq-ft retreat is as perfect for entertaining as it is for everyday living. The main floor begins with an entry & generous living area, which flows into an eat-in kitchen featuring a breakfast bar, granite countertops, stainless steel appliances, & easy-care luxury vinyl flooring. Head upstairs to your oversized primary suite, where soaring ceilings & 2 large walk-in closets create a true retreat. A conveniently located upper-level laundry room means no hauling clothes up & down stairs. Two additional 2nd level bedrooms share a full bath - ideal for family, guests, or a home office. A peaceful backyard offers plenty of room to relax, garden, or play. Youngsville is located near Wake Forest & Raleigh (with excellent school options), yet is a quiet & charming suburb! Schedule to see it TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin - Youngsville Elementary Elementary School | Franklin - Cedar Creek Middle Middle School | Franklin - Franklinton High High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $395,000 |
| 8/4/2026 | 6$370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Septic Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Washer |
| Zoning | FCO R-8 |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Rooms | Primary Bedroom, Bedroom 2, Bedroom 3, Laundry, Entrance Hall, Living Room, Kitchen, Breakfast Room |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hadleigh at Cedar Creek |
| Garage Y/N | true |
| Other Structures | Other |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US 1 North out of Raleigh; turn right onto Holden Road; in 1.6 miles turn left onto Cedar Creek Road; turn right onto Conifer Ln |
| High School | Franklin - Franklinton High |
| City | Youngsville |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Franklin - Youngsville Elementary |
| Tax Annual Amount | 2249.37 |
| Middle/Junior High School | Franklin - Cedar Creek Middle |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2033 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 9147.6 |
| Foundation Details | Slab |
| Building Area Total | 2033 |
| Lot Size Acres | 0.21 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool